产品中心
products
材料(material) | Min. | MAX |
BOPP | 12μm | 60μm |
PET | 10μm | 60μm |
BOPA | 15μm | 60μm |
LDPE | 35μm | 100μm |
PE | 40μm | 100μm |
电源电压 Power voltage | AC380V50HZ(±5%以内)if the voltage is480 then there will be a additional transformer for machine AC380V50HZ(within±5%) | 备注 |
设备流向 Print flow direction | 从左向右 from left to right | 三项五线制 Three-phase five |
设备重量 Machine Weight | 约55T Approximately 55 tons | |
设备外形尺寸 Machine size | 20600mm×4500mm×4000mm | |
最高机械速度 Max mechanical speed | 350m/min | |
最高印刷速度 Max printing speed | 320m/min(版径≥Φ170) 250m/min(plate diameter≥φ170) | |
印刷色组 Printing color | 12 | |
印刷幅宽 Printing width | 1250mm | 导辊面1300mm Guide roller1300mm |
设备外观 Equipment appearance | Newappearance(Silver grey) | 颜色可选 Color is optional |
装版方式 Method of installing plate | 无轴气顶 Shaftless type | |
顶版轴 Plate cylinder shaft | Φ78mm;跳动<0.02mm(jerk value<0.02mm);42CrMo磨具钢(mould steel) | |
色组中心距 Center distance of color unit | 1.7m | |
加热方式 Type of heating | 电加热或者天然气加热 Electrical heating or gas heating | |
收放卷结构 Unwinding and rewinding structure | 独立式 Independent section with auto slice | |
装料方式 Loading material method | 无轴气顶 Shaftless type | |
放卷最大直径 Max unwinding diameter | Φ800mm | |
收卷最大直径 Max rewinding diameter | Φ800mm | |
收、放料用纸心 Paper core | φ76mm×φ92mm(3”) | |
纵向套印误差 Vertical registration deviation
| ≤±0.1mm 自动套印跟踪 Automatic Registration tracking | |
横向套印误差 Horizontal registration deviation | ≤±0.1mm 自动对准 Automatic tracking | |
张力范围 Tension control range | 3~25kgf | |
牵引张力精度 Traction tension accuracy | ±0.3kgf | |
进出料牵引辊 traction roller | Φ260mm | |
压印力 Force of impression | 500kgf | |
气压要求 Air pressure requirements | ≥0.8(Mpa) | |
压印辊硬度 Embossing roller hardness | 邵尔(A)70°~75° Shore(A)70°~75 | |
压印胶辊 Embossing rubber roll | 连轴式Φ135mm Coupled shaftΦ135mm | |
顶版宽度 Top plate width | 950mm-1300mm | |
印版直径 Printing plate diameter | φ120mm~φ300mm | |
印版周范围 Printing plate circumference scope | 377mm~942mm | |
递墨辊 Ink Decoration roller
| φ100mm | |
刮刀移动控制 Doctor blade move control
| 独立电机驱动整体变频控制 frequency converter and independent motor control | |
刮刀窜动 Doctor blade move range | ±5mm | |
烘箱最高温度 Highest temperature of oven | Max.80℃(室温20℃) Max.80℃(room temperature -20℃) | |
烘箱内料长 The material length in the oven | 1-11色2.3m;第12色2.6m 2300mm(1-11unit),the twlfth color is 2600mm | |
烘箱结构 Oven structure | 新型低残留水性墨烘箱 New and low residual water based ink oven | |
烘箱风速 Oven wind speed | 5~45m/s | |
烘箱喷嘴 Oven nozzle | 1-11色12个;第12色14个 12(from 1-11thcolor),the 12th color is 14 | |
热风回风利用率 Utilization rate of hot and return air | 2~75%(optional, not included in the standard machine) | |
加热功率 Electrical heating power | 36KW/组 36KW/group; | |
温度控制精度 Temp control accuracy
| ±1℃ | |
最大进风量 Maximum air volume | 1-12色6000m³ from 1-12color is 6000m³ | |
风机全压 Fan pressure | 2000Pa | |
风机功率 Fan power | 1-12色7.5KW from 1-12unit is 7.5KW | |
底部排风 Bottom exhaust air | 16处 16sides | |
水冷装置 Water cooling device | φ150mm | |
冷却辊用水量 Water consumption of cooling roller | 0.9T/H/色 0.9T/H/colour | |
冷风装置 Cold air device | 12组 12units | |
铸铁标号 Cast iron number | HT250二次退火 HT250second annealing | |
版堵尺寸 Clogging size | φ100mm;斜度(inclination )10°;键(key)5mm×10mm; 跳动(jerk value)<0.02mm | 可定做 customized |
翻印装置 Reprint device | 轨道式气悬浮(选配) Track typed air-suspending | 可选其它方式 Type is optional |
收料压辊 Rewinding press roller | 2套气动压辊,压辊压力逐步衰减 2 sets pneumatic press roller, and pressure of press roller gradually reducing |